<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bogey or Better</title>
	<atom:link href="http://bogeyorbetter.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bogeyorbetter.com</link>
	<description></description>
	<lastBuildDate>Tue, 15 May 2012 20:33:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>LPGA Sybase Championship Match Play</title>
		<link>http://bogeyorbetter.com/2012/05/lpga-sybase-championship-match-play/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lpga-sybase-championship-match-play</link>
		<comments>http://bogeyorbetter.com/2012/05/lpga-sybase-championship-match-play/#comments</comments>
		<pubDate>Tue, 15 May 2012 20:33:52 +0000</pubDate>
		<dc:creator>boge2058</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[LPGA]]></category>
		<category><![CDATA[Match Play Golf]]></category>
		<category><![CDATA[Sybase Match Play Championship]]></category>

		<guid isPermaLink="false">http://bogeyorbetter.com/?p=766</guid>
		<description><![CDATA[This week&#8217;s LPGA tournament is a match play championship.  64 of the top lady players in a March Madness style setting.  My thought: Awesome. The field is expected to include 8 of the world&#8217;s top 10 ladies, as well as nine of the ten money leaders on tour this year. I&#8217;ve filled out my bracket the hard way. David Bracket  Who is your<br /><span class="read_more"><a href="http://bogeyorbetter.com/2012/05/lpga-sybase-championship-match-play/">Read more...</a></span>]]></description>
			<content:encoded><![CDATA[<p>This week&#8217;s LPGA tournament is a match play championship.  64 of the top lady players in a March Madness style setting.  My thought: Awesome.</p>
<p>The field is expected to include 8 of the world&#8217;s top 10 ladies, as well as nine of the ten money leaders on tour this year.</p>
<p>I&#8217;ve filled out my bracket the hard way. <a href="http://bogeyorbetter.com/2012/05/lpga-sybase-championship-match-play/david-bracket/" rel="attachment wp-att-767">David Bracket</a>  Who is your pick?  You can also compete in the LPGA&#8217;s bracket contest <a title="Sybase Championship Bracket | LPGA Contest" href="http://www.lpga.com/golf/blogs/2012/5/sybase-match-play.aspx" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bogeyorbetter.com/2012/05/lpga-sybase-championship-match-play/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LPGA Doubling Down on Social Media</title>
		<link>http://bogeyorbetter.com/2012/05/lpga-doubling-down-on-social-media/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lpga-doubling-down-on-social-media</link>
		<comments>http://bogeyorbetter.com/2012/05/lpga-doubling-down-on-social-media/#comments</comments>
		<pubDate>Tue, 15 May 2012 10:29:35 +0000</pubDate>
		<dc:creator>boge2058</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Golf Channel]]></category>
		<category><![CDATA[Golf Forums]]></category>
		<category><![CDATA[LPGA]]></category>

		<guid isPermaLink="false">http://bogeyorbetter.com/?p=763</guid>
		<description><![CDATA[As reported by the Golf Channel here, the LPGA has announced that it is launching The LPGA @CaddieBib Program, which will feature the twitter handle of each player under her name on her caddie&#8217;s bib. So what do you think about this?  Will this increase how much you may or may not follow the LPGA and its players? I wonder<br /><span class="read_more"><a href="http://bogeyorbetter.com/2012/05/lpga-doubling-down-on-social-media/">Read more...</a></span>]]></description>
			<content:encoded><![CDATA[<p>As reported by the Golf Channel <a title="LPGA Putting Twitter Handle on Caddie Bibs | GolfChannel.com" href="http://www.golfchannel.com/news/golftalkcentral/lpga-putting-twitter-info-on-caddie-bibs/?hj=xfs" target="_blank">here</a>, the LPGA has announced that it is launching The LPGA @CaddieBib Program, which will feature the twitter handle of each player under her name on her caddie&#8217;s bib.</p>
<p>So what do you think about this?  Will this increase how much you may or may not follow the LPGA and its players?</p>
<p>I wonder if the LPGA&#8217;s program comse with requirements that participating LPGA players actively post on Twitter?</p>
]]></content:encoded>
			<wfw:commentRss>http://bogeyorbetter.com/2012/05/lpga-doubling-down-on-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Open Five Weeks Away</title>
		<link>http://bogeyorbetter.com/2012/05/us-open-five-weeks-away/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=us-open-five-weeks-away</link>
		<comments>http://bogeyorbetter.com/2012/05/us-open-five-weeks-away/#comments</comments>
		<pubDate>Mon, 14 May 2012 03:05:02 +0000</pubDate>
		<dc:creator>boge2058</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[2012 Golf Predictions]]></category>
		<category><![CDATA[2012 Major Champions]]></category>
		<category><![CDATA[2012 US Open]]></category>
		<category><![CDATA[Ben Curtis]]></category>
		<category><![CDATA[Bubba Watson]]></category>
		<category><![CDATA[Hunter Mahan]]></category>
		<category><![CDATA[Johnny Miller]]></category>
		<category><![CDATA[Matt Kuchar]]></category>
		<category><![CDATA[Olympic Golf Course]]></category>
		<category><![CDATA[Payne Stewart]]></category>
		<category><![CDATA[PGA Players to Watch in 2012]]></category>
		<category><![CDATA[pga tour]]></category>
		<category><![CDATA[Phil Mickelson]]></category>
		<category><![CDATA[Pro Golf]]></category>
		<category><![CDATA[Rory McIlroy]]></category>
		<category><![CDATA[Tiger Woods]]></category>
		<category><![CDATA[US Open]]></category>

		<guid isPermaLink="false">http://bogeyorbetter.com/?p=758</guid>
		<description><![CDATA[The US Open is only five weeks away.  Who is your favorite to win? Phil Mickelson?  He is the king of winning in California and he has a monkey to get off his shoulder relative to winning a US Open.  Can he pull a Payne Stewart and finally see it through?  The word from Johnny Miller during TV coverage yesterday is<br /><span class="read_more"><a href="http://bogeyorbetter.com/2012/05/us-open-five-weeks-away/">Read more...</a></span>]]></description>
			<content:encoded><![CDATA[<p>The US Open is only five weeks away.  Who is your favorite to win?</p>
<p>Phil Mickelson?  He is the king of winning in California and he has a monkey to get off his shoulder relative to winning a US Open.  Can he pull a Payne Stewart and finally see it through?  The word from Johnny Miller during TV coverage yesterday is that he has sat down with Phil and given him advice on how to play Olympic.  Interesting.  Will that help, hurt or make zero difference?</p>
<p>Tiger Woods?  He has won on tour this year and been near the top a couple times.  However his game is erratic and so are his emotions.  Can he overcome?</p>
<p>Rory McIlroy?  Can the kid repeat and pick up his second major championship?  He&#8217;s been a contender this year.</p>
<p>What about a Matt Kuchar, Ben Curtis or Hunter Mahan?</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://bogeyorbetter.com/2012/05/us-open-five-weeks-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kuchar Wins Players</title>
		<link>http://bogeyorbetter.com/2012/05/kuchar-winds-players/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kuchar-winds-players</link>
		<comments>http://bogeyorbetter.com/2012/05/kuchar-winds-players/#comments</comments>
		<pubDate>Mon, 14 May 2012 02:56:41 +0000</pubDate>
		<dc:creator>boge2058</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[2012 PGA]]></category>
		<category><![CDATA[Ben Curtis]]></category>
		<category><![CDATA[Kevin Na]]></category>
		<category><![CDATA[Martin Laird]]></category>
		<category><![CDATA[Matt Kuchar]]></category>
		<category><![CDATA[PGA Players to Watch in 2012]]></category>
		<category><![CDATA[pga tour]]></category>
		<category><![CDATA[Phil Mickelson]]></category>
		<category><![CDATA[Players Championship]]></category>
		<category><![CDATA[Pro Golf]]></category>
		<category><![CDATA[TPC Sawgrass]]></category>
		<category><![CDATA[Zach Johnson]]></category>

		<guid isPermaLink="false">http://bogeyorbetter.com/?p=755</guid>
		<description><![CDATA[Matt Kuchar won the biggest tournament of his life today at the Players Championship.  Riding the tempo of his flattened swing and taming TPC Sawgrass, the &#8220;Kuch&#8221; was near flawless and shot a 2 under par round to finish at 13 under par. Kevin Na looked terrible, especially when stroking his putter.  Perhaps he was still shaken after being on the<br /><span class="read_more"><a href="http://bogeyorbetter.com/2012/05/kuchar-winds-players/">Read more...</a></span>]]></description>
			<content:encoded><![CDATA[<p>Matt Kuchar won the biggest tournament of his life today at the Players Championship.  Riding the tempo of his flattened swing and taming TPC Sawgrass, the &#8220;Kuch&#8221; was near flawless and shot a 2 under par round to finish at 13 under par.</p>
<p>Kevin Na looked terrible, especially when stroking his putter.  Perhaps he was still shaken after being on the clock in his round Saturday or because he faced lots of criticism for his slow, strange play this week.</p>
<p>Martin Laird made a heck of a charge to join the names of Zach Johnson and Ben Curtis in a tied for 3rd at 11 under par.</p>
<p>Phil Mickelson had a disappointing week, especially in finishing bogey and par on 17 and 18 today.</p>
]]></content:encoded>
			<wfw:commentRss>http://bogeyorbetter.com/2012/05/kuchar-winds-players/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dufner Gets Win Number One</title>
		<link>http://bogeyorbetter.com/2012/04/dufner-gets-win/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dufner-gets-win</link>
		<comments>http://bogeyorbetter.com/2012/04/dufner-gets-win/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 11:17:57 +0000</pubDate>
		<dc:creator>boge2058</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[2012 Golf Predictions]]></category>
		<category><![CDATA[2012 PGA]]></category>
		<category><![CDATA[David Duval]]></category>
		<category><![CDATA[Ernie Els]]></category>
		<category><![CDATA[Jason Dufner]]></category>
		<category><![CDATA[Luke Donald]]></category>
		<category><![CDATA[PGA Players to Watch in 2012]]></category>
		<category><![CDATA[pga tour]]></category>
		<category><![CDATA[Pro Golf]]></category>
		<category><![CDATA[Steve Stricker]]></category>
		<category><![CDATA[Zurich Classic]]></category>
		<category><![CDATA[Zurich Classic of New Orleans]]></category>

		<guid isPermaLink="false">http://bogeyorbetter.com/?p=752</guid>
		<description><![CDATA[Jason Dufner finally held on for his first win at the Zurich Classic of New Orleans, but it took two playoff holes and a birdie to beat Ernie Els.  We said it here on bogey or better that if anyone would give Jason fits it would be either Steve Stricker or Ernie Els.  We got it right. With his first<br /><span class="read_more"><a href="http://bogeyorbetter.com/2012/04/dufner-gets-win/">Read more...</a></span>]]></description>
			<content:encoded><![CDATA[<p>Jason Dufner finally held on for his first win at the Zurich Classic of New Orleans, but it took two playoff holes and a birdie to beat Ernie Els.  We said it <a title="Zurich Classic Final Round Predictions" href="http://bogeyorbetter.com/2012/04/zurich-classic-of-new-orleans-update/" target="_blank">here on bogey or better </a>that if anyone would give Jason fits it would be either Steve Stricker or Ernie Els.  We got it right.</p>
<p>With his first win coming a week before his wedding, you could say this was a very nice wedding gift for himself.</p>
<p>Luke Donald finished 3rd, showing that his game is improving.  He was 5 under par for the day reaching 17 under for the tournament.</p>
<p>David Duval had a disappointing round of 2 over par, but he finished under par the first time this year and made his first cut of the 2012 campaign.</p>
]]></content:encoded>
			<wfw:commentRss>http://bogeyorbetter.com/2012/04/dufner-gets-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zurich Classic of New Orleans Update</title>
		<link>http://bogeyorbetter.com/2012/04/zurich-classic-of-new-orleans-update/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=zurich-classic-of-new-orleans-update</link>
		<comments>http://bogeyorbetter.com/2012/04/zurich-classic-of-new-orleans-update/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 12:21:51 +0000</pubDate>
		<dc:creator>boge2058</dc:creator>
				<category><![CDATA[Foods]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[2012 PGA]]></category>
		<category><![CDATA[Course Record]]></category>
		<category><![CDATA[David Duval]]></category>
		<category><![CDATA[Ernie Els]]></category>
		<category><![CDATA[Great Rounds of Golf]]></category>
		<category><![CDATA[Jason Dufner]]></category>
		<category><![CDATA[John Daly]]></category>
		<category><![CDATA[PGA Players to Watch in 2012]]></category>
		<category><![CDATA[pga tour]]></category>
		<category><![CDATA[Pro Golf]]></category>
		<category><![CDATA[Ryan Palmer]]></category>
		<category><![CDATA[Steve Stricker]]></category>
		<category><![CDATA[Tim Herron]]></category>
		<category><![CDATA[Zurich Classic]]></category>
		<category><![CDATA[Zurich of New Orleans]]></category>

		<guid isPermaLink="false">http://bogeyorbetter.com/?p=747</guid>
		<description><![CDATA[Jason Dufner leads after 3 rounds.  He&#8217;s been there before, can he win this time?  He has a two shot lead, but several golfers that are also primed ready to try and bring him down.  If Jason doesn&#8217;t win, I am going to go out on a limb and say that it will either be Steve Stricker or Ernie Els<br /><span class="read_more"><a href="http://bogeyorbetter.com/2012/04/zurich-classic-of-new-orleans-update/">Read more...</a></span>]]></description>
			<content:encoded><![CDATA[<p>Jason Dufner leads after 3 rounds.  He&#8217;s been there before, can he win this time?  He has a two shot lead, but several golfers that are also primed ready to try and bring him down.  If Jason doesn&#8217;t win, I am going to go out on a limb and say that it will either be Steve Stricker or Ernie Els crowned champ.</p>
<p>John Daly missed this week&#8217;s cut with a second round score that would have looked like a good golfing day for me &#8211; an 80.  Yikes!</p>
<p>Ryan Palmer became the third person to tie the course record with a 64 yesterday.  Will the record fall today?  Or can it be tied for a fourth time?</p>
<p>Propelled by his putting David Duval made the cut this week (he&#8217;s 8th in strokes gained putting and T3 in putts per green in regulation).  Yay!  He&#8217;s 5 under and making his best showing of the year.  He&#8217;s under par for the first time going into the final round and if he has a big day he might be able to move up into the top 30 this tournament.  Welcome back David.  We missed ya.</p>
<p>I&#8217;m off to make some cinnamon rolls and contemplate what went wrong with my sleeper picks for the week.  Tim Herron is a stout 8 under for the week, but he&#8217;s 9 shots back.</p>
<p>Hmmmmm.</p>
]]></content:encoded>
			<wfw:commentRss>http://bogeyorbetter.com/2012/04/zurich-classic-of-new-orleans-update/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Zurich Classic of New Orleans Sleeper Pick</title>
		<link>http://bogeyorbetter.com/2012/04/zurich-classic-of-new-orleans-sleeper-pick/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=zurich-classic-of-new-orleans-sleeper-pick</link>
		<comments>http://bogeyorbetter.com/2012/04/zurich-classic-of-new-orleans-sleeper-pick/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 11:16:48 +0000</pubDate>
		<dc:creator>boge2058</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[2012 Golf Predictions]]></category>
		<category><![CDATA[2012 PGA]]></category>
		<category><![CDATA[David Duval]]></category>
		<category><![CDATA[Graeme McDowell]]></category>
		<category><![CDATA[John Daly]]></category>
		<category><![CDATA[Justin Rose]]></category>
		<category><![CDATA[PGA Players to Watch in 2012]]></category>
		<category><![CDATA[pga tour]]></category>
		<category><![CDATA[Pro Golf]]></category>
		<category><![CDATA[Tim Heron]]></category>
		<category><![CDATA[Zurich Classic New Orleans]]></category>
		<category><![CDATA[Zurich Classic of New Orleans]]></category>

		<guid isPermaLink="false">http://bogeyorbetter.com/?p=741</guid>
		<description><![CDATA[Round one of the Zurich Classic of New Orleans will get underway in a matter of a few hours.  Here are a few of my predictions for the week: My sleeper:  Tim Heron I&#8217;m taking Tim Heron as my sleeper pick this week.  He&#8217;s only made 7 of 12 cuts this year and only 14 of 28 cuts in 2011. <br /><span class="read_more"><a href="http://bogeyorbetter.com/2012/04/zurich-classic-of-new-orleans-sleeper-pick/">Read more...</a></span>]]></description>
			<content:encoded><![CDATA[<p>Round one of the <strong>Zurich Classic of New Orleans</strong> will get underway in a matter of a few hours.  Here are a few of my predictions for the week:</p>
<p><strong>My sleeper</strong>:  Tim Heron</p>
<p>I&#8217;m taking Tim Heron as my sleeper pick this week.  He&#8217;s only made 7 of 12 cuts this year and only 14 of 28 cuts in 2011.  His best two finishes this year are T11 (Arnold Palmer Invitational) and T24 (Valero Texas Open).  His last win was in 2006 (Bank of America Colonial), but he finished in the top 5 three times in 2011.</p>
<p>He&#8217;s currently 112th in total putting and 104th in ball striking.  He&#8217;ll need to improve on both of those to be in contention.  His last win was in 2006; however, he has four career wins since 1996.</p>
<p><strong>My probable winners</strong>:  Graeme McDowell, Justin Rose</p>
<p><strong>My big wish</strong>:  David Duval gets a top 25 finish</p>
<p><strong>My bigger wish</strong>:  John Daly gets  a top 10 finish</p>
]]></content:encoded>
			<wfw:commentRss>http://bogeyorbetter.com/2012/04/zurich-classic-of-new-orleans-sleeper-pick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big John Gets Exemption</title>
		<link>http://bogeyorbetter.com/2012/04/big-john-gets-exemption/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=big-john-gets-exemption</link>
		<comments>http://bogeyorbetter.com/2012/04/big-john-gets-exemption/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 02:41:06 +0000</pubDate>
		<dc:creator>boge2058</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[2012 PGA]]></category>
		<category><![CDATA[Boo Weekley]]></category>
		<category><![CDATA[John Daly]]></category>
		<category><![CDATA[PGA Players to Watch in 2012]]></category>
		<category><![CDATA[pga tour]]></category>
		<category><![CDATA[Pro Golf]]></category>
		<category><![CDATA[Sponsor Exemptions]]></category>
		<category><![CDATA[Zurich Classic New Orleans]]></category>

		<guid isPermaLink="false">http://bogeyorbetter.com/?p=738</guid>
		<description><![CDATA[Boo Weekley has pulled out for this week&#8217;s Zurich Classic in New Orleans.  Replacing him is two time major winner John Daly.  John&#8217;s always been a favorite of mine despite his off (and on) course antics.  Let&#8217;s go John!]]></description>
			<content:encoded><![CDATA[<p>Boo Weekley has pulled out for this week&#8217;s Zurich Classic in New Orleans.  Replacing him is two time major winner John Daly.  John&#8217;s always been a favorite of mine despite his off (and on) course antics.  Let&#8217;s go John!</p>
]]></content:encoded>
			<wfw:commentRss>http://bogeyorbetter.com/2012/04/big-john-gets-exemption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ben Curtis Wins</title>
		<link>http://bogeyorbetter.com/2012/04/ben-curtis-wins/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ben-curtis-wins</link>
		<comments>http://bogeyorbetter.com/2012/04/ben-curtis-wins/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 13:04:17 +0000</pubDate>
		<dc:creator>boge2058</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Ben Curtis]]></category>
		<category><![CDATA[pga tour]]></category>
		<category><![CDATA[Valero Texas Open]]></category>

		<guid isPermaLink="false">http://bogeyorbetter.com/?p=707</guid>
		<description><![CDATA[Ben Curtis won the 2012 Valero Texas Open.]]></description>
			<content:encoded><![CDATA[<p>Ben Curtis won the 2012 Valero Texas Open.</p>
]]></content:encoded>
			<wfw:commentRss>http://bogeyorbetter.com/2012/04/ben-curtis-wins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curtis Ahead of the Field by 3 Heading to Final Round</title>
		<link>http://bogeyorbetter.com/2012/04/curtis-ahead-of-the-field-by-3-heading-to-final-round/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=curtis-ahead-of-the-field-by-3-heading-to-final-round</link>
		<comments>http://bogeyorbetter.com/2012/04/curtis-ahead-of-the-field-by-3-heading-to-final-round/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 01:11:14 +0000</pubDate>
		<dc:creator>boge2058</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[Ben Curtis]]></category>
		<category><![CDATA[Matt Every]]></category>
		<category><![CDATA[Matt Kuchar]]></category>
		<category><![CDATA[pga events]]></category>
		<category><![CDATA[PGA Players to Watch 2012]]></category>
		<category><![CDATA[pga tour]]></category>
		<category><![CDATA[Pro Golf]]></category>
		<category><![CDATA[Rich Beem]]></category>
		<category><![CDATA[Valero Texas Open]]></category>

		<guid isPermaLink="false">http://bogeyorbetter.com/?p=732</guid>
		<description><![CDATA[Ben Curtis overcame some early turbulence at the Valero Texas Open to stay at 9 under par and 3 shots ahead of first round leader Matt Every. The biggest move of the day today probably came from Matt Kutchar, who shot a 5 under 67.  However, Kuchar is still 6 shots back. After another terrible round today, Rich Beem (my sleeper pick for<br /><span class="read_more"><a href="http://bogeyorbetter.com/2012/04/curtis-ahead-of-the-field-by-3-heading-to-final-round/">Read more...</a></span>]]></description>
			<content:encoded><![CDATA[<p><strong>Ben Curtis </strong>overcame some early turbulence at the <strong>Valero Texas Open </strong>to stay at 9 under par and 3 shots ahead of first round leader Matt Every.</p>
<p>The biggest move of the day today probably came from <strong>Matt Kutchar</strong>, who shot a 5 under 67.  However, Kuchar is still 6 shots back.</p>
<p>After another terrible round today, Rich Beem (my sleeper pick for the week) will not finish the week.  It is unclear if his departure is related to his injury issues.</p>
]]></content:encoded>
			<wfw:commentRss>http://bogeyorbetter.com/2012/04/curtis-ahead-of-the-field-by-3-heading-to-final-round/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

